Dividends/Distributions

Stapled Security Dividends / Distributions

Cromwell expects to pay dividends / distributions quarterly and aims to preserve and enhance on a sustainable basis its dividends / distributions per security. Securityholders can elect to reinvest their dividend / distribution payments.

When it releases its full financial year, and half financial year, results to the market Cromwell currently also provides guidance about its expected dividends / distributions per security for the relevant financial year.

To date the following dividends / distributions have been paid:

Period Ending Distribution/ Dividend Ex Dividend Date Record Date Payment Date DRP Price
31 March 20231.37500 cents30 March 202331 March 202319 May 2023-
31 December 20221.37500 cents29 December 202230 December 202217 February 2023-
30 September 20221.37500 cents29 September 202230 September 202218 November 2022-
30 June 20221.62500 cents29 June 202230 June 202219 August 2022-
31 March 20221.62500 cents30 March 202231 March 202220 May 2022-
31 December 20211.62500 cents30 December 202131 December 202118 February 2022-
30 September 20211.62500 cents29 September 202130 September 202119 November 2021-
30 June 20211.62500 cents29 June 202130 June 202120 August 2021-
31 March 20211.62500 cents30 March 202131 March 202121 May 2021-
31 December 20201.87500 cents30 December 202031 December 202019 February 2021-
30 September 20201.87500 cents29 September 202030 September 202020 November 2020-
30 June 20201.87500 cents29 June 202030 June 202021 August 2020-
31 March 20201.87500 cents30 March 202031 March 202022 May 2020-
31 December 20191.87500 cents30 December 201931 December 201921 February 2020$1.21474
30 September 20191.87500 cents27 September 201930 September 201922 November 2019$1.31668
30 June 2019 1.81250 cents 27 June 2019 28 June 2019 23 August 2019 $1.18507
31 March 2019 1.81250 cents 28 March 2019 29 March 2019 24 May 2019 $1.12155
31 December 2018 1.81250 cents 28 December 2018 31 December 2018 22 February 2019 $1.04520
30 September 2018 1.81250 cents 27 September 2018 28 September 2018 23 November 2018 $1.03040
30 June 2018 2.08500 cents 28 June 2018 29 June 2018 24 August 2018 $1.11860
31 March 2018 2.08500 cents 28 March 2018 29 March 2018 25 May 2018 $1.08110
31 December 2017 2.08500 cents 28 December 2017 29 December 2017 23 February 2018 $0.98510
30 September 2017 2.08500 cents 28 September 2017 29 September 2017 17 November 2017 $0.99120
30 June 2017 2.08500 cents 29 June 2017 30 June 2017 18 August 2017 $0.92390
31 March 2017 2.08500 cents 30 March 2017 31 March 2017 17 May 2017 $0.96840
30 December 2016 2.08500 cents 29 December 2016 30 December 2016 15 February 2017 $0.97100
30 September 2016 2.08500 cents 29 September 2016 30 September 2016 16 November 2016 $0.91040
30 June 2016 2.10750 cents 29 June 2016 30 June 2016 18 August 2016 $1.08010
31 March 2016 2.10750 cents 30 March 2016 31 March 2016 11 May 2016 $1.01260
31 December 2015 1.9925 cents 29 December 2015 31 December 2015 10 February 2016 $1.00780
30 September 2015 1.9925 cents 28 September 2015 30 September 2015 11 November 2015 $0.9657
30 June 2015 1.9925 cents 26 June 2015 30 June 2015 13 August 2015 $1.0759
31 March 2015 1.9925 cents 27 March 2015 31 March 2015 13 May 2015 $1.1303
31 December 2014 1.9375 cents 29 December 2014 31 December 2014 11 February 2015 $1.0589
30 September 2014 1.9375 cents 26 September 2014 3 September 2014 12 November 2014 $0.9509
30 June 2014 1.9375 cents 26 June 2014 30 June 2014 14 August 2014 N/A
31 March 2014 1.9375 cents 25 March 2014 31 March 2014 14 May 2014 $0.9375
31 December 2013 1.875 cents 23 December 2013 31 December 2013 12 February 2014 $0.9834
30 September 2013 1.875 cents 24 September 2013 30 September 2013 13 November 2013 $0.9622
30 June 2013 1.8125 cents 24 June 2013 28 June 2013 15 August 2013 $0.9787
31 March 2013 1.8125 cents 22 March 2013 28 March 2013 15 May 2013 $1.0137
31 December 2012 1.8125 cents 21 December 2012 31 December 2012 13 February 2013 $0.8358
30 September 2012 1.8125 cents 28 September 2012 5 October 2012 14 November 2012 $0.8004
30 June 2012 1.75 cents 25 June 2012 29 June 2012 16 August 2012 $0.6987
31 March 2012 1.75 cents 26 March 2012 30 March 2012 16 May 2012 $0.7115
31 December 2011 1.75 cents 22 December 2011 30 December 2011 15 February 2012 $0.6979
30 September 2011 1.75 cents 27 September 2011 4 October 2011 16 November 2011 $0.6593
30 June 2011 1.75 cents 24 June 2011 30 June 2011 19 August 2011 $0.6755
31 March 2011 1.75 cents 25 March 2011 31 March 2011 18 May 2011 $0.6958
31 December 2010 1.75 cents 23 December 2010 31 December 2010 16 February 2011 $0.7296
30 September 2010 1.75 cents 8 October 2010 14 October 2010 17 November 2010 $0.6983
30 June 2010 2.0 cents 24 June 2010 30 June 2010 31 August 2010 N/A
31 March 2010 2.0 cents 30 March 2010 7 April 2010 14 May 2010 N/A
31 December 2009 2.0 cents 23 December 2009 31 December 2009 15 February 2010 N/A
30 September 2009 2.0 cents 29 September 2009 6 October 2009 16 November 2009 N/A
30 June 2009 1.5 cents 24 June 2009 30 June 2009 31 August 2009 N/A
31 March 2009 2.5 cents 6 April 2009 14 April 2009 15 May 2009 N/A
31 December 2008 2.5 cents 23 December 2008 31 December 2008 16 February 2009 N/A
30 September 2008 2.5 cents 25 September 2008 1 October 2008 14 November 2008 N/A
30 June 2008 2.5 cents 24 June 2008 30 June 2008 29 August 2008 N/A
31 March 2008 2.5 cents 25 March 2008 31 March 2008 15 May 2008 N/A
31 December 2007 2.5 cents 21 December 2007 31 December 2007 15 February 2008 $1.0835
30 September 2007 2.5 cents 25 September 2007 2 October 2007 15 November 2007 $1.2477
30 June 2007 2.25 cents 25 June 2007 29 June 2007 31 August 2007 $1.1662
31 March 2007 1.5 cents 28 March 2007 3 April 2007 21 May 2007 $1.1268
31 January 2007 1.5 cents 6 February 2007 12 February 2007 20 March 2007 $1.1794

Tax File Number

Securityholders are not obliged to quote their Tax File Number (TFN) or Australian Business Number (ABN) however tax may be deducted from unfranked portions of distributions/dividends at the highest marginal rate.